Shopping Cart Screws, Nuts & Washers Page 44

SERVICE
It's what distinguishes us from the competition!

Minimum Order $25.00
Standard UPS shipping charges apply
plus $2.00 handling added to all orders.

Phone: 732-238-6565

Fax: 732-238-0893

Di-Rect Fastening Service Corp. Shopping Cart

Screws, Nuts & Washers


SHEET METAL SCREWS
PAN HEAD PHILIPS
Hardened Steel - Zinc Plated
100 Per Box

20900 Pan Head 4x3/8 100 per box $1.25
20902 Pan Head 4x1/2 100 per box $1.30
20904 Pan Head 4x3/4 100 per box $1.45
20906 Pan Head 4x1 100 per box $2.35
20908 Pan Head 6x3/8 100 per box $1.20
20910 Pan Head 6x1/2 100 per box $1.20
20912 Pan Head 6x3/4 100 per box $1.50
20914 Pan Head 6x1 100 per box $1.60
20916 Pan Head 6x1 1/4 100 per box $2.00
20918 Pan Head 6x1 1/2 100 per box $2.40
20920 Pan Head 6x2 100 per box $3.85
20922 Pan Head 8x3/8 100 per box $1.35
20924 Pan Head 8x1/2 100 per box $1.50
20926 Pan Head 8x3/4 100 per box $1.65
20928 Pan Head 8x1 100 per box $1.90
20930 Pan Head 8x1 1/4 100 per box $2.50
20932 Pan Head 8x1 1/2 100 per box $2.75
20934 Pan Head 8x2 100 per box $3.75
20936 Pan Head 8x2 1/2 100 per box $5.80
20938 Pan Head 8x3 100 per box $8.15
20940 Pan Head 10x3/8 100 per box $1.75
20942 Pan Head 10x1/2 100 per box $1.90
20944 Pan Head 10x3/4 100 per box $2.10
20946 Pan Head 10x1 100 per box $2.80
20948 Pan Head 10x1 1/4 100 per box $3.30
20950 Pan Head 10x1 1/2 100 per box $3.78
20952 Pan Head 10x2 100 per box $5.40
20954 Pan Head 10x2 1/2 100 per box $6.30
20956 Pan Head 12x1/2 100 per box $3.38
20958 Pan Head 12x3/4 100 per box $3.55
20960 Pan Head 12x1 100 per box $3.80
20962 Pan Head 12x1 1/4 100 per box $4.25
20964 Pan Head 12x1 1/2 100 per box $5.06
20966 Pan Head 12x2 100 per box $6.50
20968 Pan Head 12x2 1/2 100 per box $8.75
20970 Pan Head 14x1/2 100 per box $3.90
20972 Pan Head 14x3/4 100 per box $4.50
20974 Pan Head 14x1 100 per box $5.20
20976 Pan Head 14x1 1/4 100 per box $6.05
20978 Pan Head 14x1 1/2 100 per box $6.75
20980 Pan Head 14x2 100 per box $8.75
20982 Pan Head 14x2 1/2 100 per box $12.00

INDEX